++COMMENT++
Specifications
| Specifications | Subaru Impreza WRX STi GD/GG Impreza WRX STi GD/GG | Toyota Corolla AE92 Corolla AE92 |
|---|---|---|
| Model Years | 2001-2007 | 1988-1992 |
| horsepower | 300 | 105 |
| torque (N_M) | 407 | 144 |
| weight (KG) | 1,470 | 1,025 |
| Power to Weight | 0.2 | 0.1 |
| Rank | #178 | - |
| Tire |
140 RE070
225/45/17 |
800 TURANZA QUIETTRACK |
| engine Description | 2.5L turbo flat-4 (EJ25) | 1.6L NA I4 (4A-GE 16v) |
| gearbox | 6-SPEED MANUAL | 5-SPEED MANUAL |
| drive Type | RWD | FWD |
| wheelbase (MM) | 2540 | 2430 |
| width (MM) | 1740 | 1655 |
| length (MM) | 4465 | 3995 |
| height (MM) | 1440 | 1360 |
| 0 - 60 MPH | 5 SECs | 9 SECs |
| top Speed (KPH) | 254 | 185 |
| price MSRP | $ 33,620 | $ 15,000 |
| Current Value | $ 38,000 | $ 7,027 |
| OVERALL VS AVERAGE LAP TIMES | -1.87s | +11.82s |
Subaru Impreza WRX STi GD/GG Impreza WRX STi GD/GG — Lap Times vs Average
Compare to
Comments