++COMMENT++
Specifications
| Specifications | Subaru Impreza WRX STi GD/GG Impreza WRX STi GD/GG | Honda Civic EF Civic EF |
|---|---|---|
| Model Years | 2001-2007 | 1986-1991 |
| horsepower | 300 | 75 |
| torque (N_M) | 407 | 102 |
| weight (KG) | 1,470 | 832 |
| Power to Weight | 0.2 | 0.09 |
| Rank | #83 | - |
| Tire |
140 RE070
225/45/17 |
380 ECOPIA EP150 |
| engine Description | 2.5L turbo flat-4 (EJ25) | 1.6L NA I4 (D16A6 ) |
| gearbox | 6-SPEED MANUAL | 5-SPEED MANUAL |
| drive Type | AWD | FWD |
| wheelbase (MM) | 2540 | 2500 |
| width (MM) | 1740 | 1670 |
| length (MM) | 4465 | 3960 |
| height (MM) | 1440 | 1330 |
| 0 - 60 MPH | 5 SECs | 10.5 SECs |
| top Speed (KPH) | 254 | 167 |
| price MSRP | $ 33,620 | $ 12,000 |
| Current Value | $ 38,000 | $ 5,942 |
| OVERALL VS AVERAGE LAP TIMES | -2.3s | +2.54s |
Subaru Impreza WRX STi GD/GG Impreza WRX STi GD/GG — Lap Times vs Average
Lap Times
| Track Name | Impreza WRX STi GD/GG Impreza… | Civic EF Civic EF | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Buttonwillow Raceway (13CW) | 1:53.207 | 1:56.9 | -3.69 | Race / Stock | 200 / 380 |
Compare to
Comments