++COMMENT++
Specifications
| Specifications | Volkswagen Golf GTI Mk7 Golf GTI Mk7 | BMW i8 i8 |
|---|---|---|
| Model Years | 2015-2021 | 2014-2015 |
| horsepower | 220 | 362 |
| torque (N_M) | 350 | 569 |
| weight (KG) | 1,373 | 1,560 |
| Power to Weight | 0.16 | 0.23 |
| Rank | #249 | - |
| Tire |
220 PILOT SPORT 3
225/40/18 |
300 PILOT SUPER SPORT
195/50/20 / 215/45/20 |
| engine Description | 2.0L turbo I4 (EA888) | hybrid synchronous motor |
| gearbox | 6-SPEED MANUAL | 6-SPEED AUTOMATIC (STEPTRONIC) |
| drive Type | FWD | AWD |
| wheelbase (MM) | 3317 | 2799 |
| width (MM) | 1791 | 1943 |
| length (MM) | 4267 | 4689 |
| height (MM) | 1443 | 1643 |
| 0 - 60 MPH | 6 SECs | 3.8 SECs |
| top Speed (KPH) | 249 | 249 |
| price MSRP | $ 31,200 | $ 136,625 |
| Current Value | $ 19,000 | $ 65,000 |
Compare to
Comments