++COMMENT++
Specifications
| Specifications | Ford Focus ST Mk3 Focus ST Mk3 | BMW 328i F30 328i F30 |
|---|---|---|
| Model Years | 2013-2018 | 2012-2018 |
| horsepower | 250 | 240 |
| torque (N_M) | 359 | 350 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,362 | 1,505 |
| Power to Weight | 0.18 | 0.16 |
| Rank | #257 | - |
| Tire |
300 EAGLE F1 ASYMMETRIC 2
235/40/18 |
260 CINTURATO P7
225/50/17 |
| engine Description | 2.0L turbo I4 (EcoBoost) | 2.0L single turbo N20 engine |
| gearbox | 6-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2648 | 2810 |
| width (MM) | 1823 | 1811 |
| length (MM) | 4362 | 4624 |
| height (MM) | 1484 | 1429 |
| 0 - 60 MPH | 6.2 SECs | 6 SECs |
| top Speed (KPH) | 248 | 249 |
| price MSRP | $ 25,170 | $ 37,000 |
| Current Value | $ 25,000 | $ 55,000 |
| OVERALL VS AVERAGE LAP TIMES | +6.05s | +9.06s |
Ford Focus ST Mk3 Focus ST Mk3 — Lap Times vs Average
Compare to
Comments