++COMMENT++
Specifications
| Specifications | Chevrolet Camaro6 SS Camaro6 SS | Porsche 997.2 Carrera 4S 997.2 Carrera 4S |
|---|---|---|
| Model Years | 2016-2023 | 2009 |
| horsepower | 461 | 385 |
| torque (N_M) | 617 | 420 |
| weight (KG) | 1,671 | 1,455 |
| Power to Weight | 0.28 | 0.26 |
| Rank | #151 | - |
| Tire |
220 SUPERCAR 3
245/40/20 / 275/35/20 |
300 PILOT SPORT 4S
235/35/19 / 295/30/19 |
| engine Description | 6.2L/455-hp/455-lb-ft OHV 16-valve V-8 | 3.8L NA flat-6 (MA1.21) |
| gearbox | 6-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | AWD |
| wheelbase (MM) | 2812 | 2350 |
| width (MM) | 1897 | 1852 |
| length (MM) | 4783 | 4435 |
| height (MM) | 1349 | 1300 |
| 0 - 60 MPH | 4 SECs | 4.7 SECs |
| top Speed (KPH) | 266 | 298 |
| price MSRP | $ 46,625 | $ 109,515 |
| Current Value | $ 38,000 | $ 69,900 |
| OVERALL VS AVERAGE LAP TIMES | -0.8s | -0.04s |
Chevrolet Camaro6 SS Camaro6 SS — Lap Times vs Average
Compare to
Comments