++COMMENT++
Specifications
| Specifications | BMW M3 F80 M3 F80 | Lotus Elise 6-Eleven SC Elise 6-Eleven SC |
|---|---|---|
| Model Years | 2014-2018 | 2011 |
| horsepower | 435 | 252 |
| torque (N_M) | 550 | 236 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,520 | 848 |
| Power to Weight | 0.29 | 0.3 |
| Rank | #150 | - |
| Tire |
300 PILOT SUPER SPORT
255/35/19 / 275/35/19 |
60 A048
175/55/16 / 225/45/17 |
| engine Description | 3.0L twin-turbo I6 (S55) | 1.8L supercharged inline-four |
| gearbox | GETRAG 6-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| 0 - 60 MPH | 4 SECs | 3.8 SECs |
| top Speed (KPH) | 280 | 249 |
| Current Value | $ 48,000 | 85,000 |
| OVERALL VS AVERAGE LAP TIMES | -1.99s | -1.71s |
BMW M3 F80 M3 F80 — Lap Times vs Average
Compare to
Comments