++COMMENT++
Specifications
| Specifications | Mazda Miata MX-5 NC Miata MX-5 NC | Toyota GT Starlet GT Starlet |
|---|---|---|
| Model Years | 2005-2015 | 1991 |
| horsepower | 172 | 136 |
| torque (N_M) | 187 | 156 |
| weight (KG) | 1,155 | 900 |
| Power to Weight | 0.15 | 0.15 |
| Rank | #308 | - |
| Tire |
340 EXTREMECONTACT DW
205/45/17 |
480 SP SPORT LM704 |
| engine Description | 2.0 L (120 cu in) MZR LF-VE DOHC I4 | 1.3L turbo I4 (4E-FTE) |
| gearbox | 6-SPEED MANUAL | 4-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2330 | 2300 |
| width (MM) | 1720 | 1620 |
| length (MM) | 3995 | 3805 |
| height (MM) | 1245 | 1380 |
| 0 - 60 MPH | 6.4 SECs | 7.5 SECs |
| top Speed (KPH) | 211 | 201 |
| price MSRP | $ 25,095 | $ 12,000 |
| Current Value | $ 18,000 | $ 3,000 |
| OVERALL VS AVERAGE LAP TIMES | +4.17s | +0.12s |
Mazda Miata MX-5 NC Miata MX-5 NC — Lap Times vs Average
Compare to
Comments