++COMMENT++
Which is faster?
The Subaru Impreza WRX STI Mk3 is faster — 2.9s quicker on average across 22 shared tracks.
Specifications
| Specifications | Mazda Miata MX-5 ND Miata MX-5 ND | Subaru Impreza WRX STI Mk3 Impreza WRX STI Mk3 |
|---|---|---|
| Model Years | 2015-2025 | 2008-2014 |
| horsepower | 185 | 305 |
| torque (N_M) | 205 | 393 |
| weight (KG) | 1,058 | 1,540 |
| Power to Weight | 0.17 | 0.2 |
| Rank | #256 | #265 |
| Tire |
280 POTENZA S001
205/45/17 |
240 SPORT MAXX RT
225/45/17 |
| engine Description | 1.5 L Skyactiv-G (P5-VPS) DOHC | 2.5L turbo flat-4 (EJ25) |
| gearbox | 6-SPEED MANUAL | 6 SPEED MANUAL |
| drive Type | RWD | AWD |
| wheelbase (MM) | 2310 | 2624 |
| width (MM) | 1730 | 1796 |
| length (MM) | 3914 | 4415 |
| height (MM) | 1234 | 1476 |
| 0 - 60 MPH | 6 SECs | 4.7 SECs |
| top Speed (KPH) | 219 | 246 |
| price MSRP | $ 35,000 | $ 34,995 |
| Current Value | $ 27,000 | $ 24,000 |
| OVERALL VS AVERAGE LAP TIMES | +3.12s | +1.06s |
Mazda Miata MX-5 ND Miata MX-5 ND — Lap Times vs Average
Lap Times
| Track Name | Miata MX-5 ND Miata MX… | Impreza WRX STI Mk3 Impreza… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Sydney Motorsport Park (GP Circuit) | 1:42.75 | 1:47.6 | -4.85 | Race | >200 |
Additional Lap Times
| Track Name | Miata MX-5 ND Miata MX… | Impreza WRX STI Mk3 Impreza… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Road Atlanta (Current) | 1:48.777 | 1:34.808 | +13.96 | Light / Race | 200 / 220 | |
| Sydney Motorsport Park (GP Circuit) | 1:42.75 | 1:46.28 | -3.53 | Race / Light | 280 / 140 | |
| New Jersey Motorsports Park-NJMP (Thunderbolt (Pre 2024)) | 1:36 | 1:30.2 | +5.8 | Light / Med | 200 / 200 | |
| Buttonwillow Raceway (13CW) | 1:56.5 | 1:55.085 | +1.41 | Race / Heavy | 200 / 200 | |
| High Plains Raceway (Full) | 2:08.222 | 1:56.54 | +11.68 | Med / Race | 200 / 200 | ▶ VS ▶ |
| Thunderhill (West) | 1:19.6 | 1:29.62 | -10.02 | Race / Med | 40 / 240 | |
| Willow Springs Raceway (Streets) | 1:22.2 | 1:24.12 | -1.92 | Race / Race | 200 / 240 | |
| Sydney Motorsport Park (Druitt North Circuit) | 1:20.45 | 1:10.957 | +9.49 | Light / Med | 200 / 240 | |
| Pikes Peak International Raceway (CCW) | 1:07.328 | 1:02.836 | +4.49 | Med / Race | 280 / 200 | |
| Luddenham Raceway (CW) | 0:59.351 | 0:54.816 | +4.53 | Med / Med | 280 / 200 | |
| Autodromo San Antonio (CCW) | 0:56.8 | 0:54.444 | +2.35 | Med / Heavy | 140 / 140 |
Compare to
Comments