++COMMENT++
Which is faster?
The Ford Mustang Shelby GT350 S550 and the Lotus Elise Series 2 are evenly matched across 21 shared tracks.
Specifications
| Specifications | Ford Mustang Shelby GT350 S550 Mustang Shelby GT350 S550 | Lotus Elise Series 2 Elise Series 2 |
|---|---|---|
| Model Years | 2015-2020 | 2001-2011 |
| horsepower | 526 | 120 |
| torque (N_M) | 582 | 168 |
| weight (KG) | 1,706 | 757 |
| Power to Weight | 0.31 | 0.16 |
| Rank | #117 | #120 |
| Tire |
300 PILOT SUPER SPORT
305/35/19 |
180 AD07
195/50/16 / 225/45/17 |
| engine Description | 5.2L NA flat-plane V8 (Voodoo) | In-line 4-cyl, 1796cc |
| gearbox | TREMEC TR-3160 6-SPEED MANUAL | 5-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2720 | 2300 |
| width (MM) | 1928 | 1720 |
| length (MM) | 4783 | 3780 |
| height (MM) | 1382 | 1140 |
| 0 - 60 MPH | 4.2 SECs | 5 SECs |
| top Speed (KPH) | 278 | 211 |
| price MSRP | $ 63,495 | $ 73,502 |
| Current Value | $ 67,000 | $ 45,000 |
| OVERALL VS AVERAGE LAP TIMES | -3.78s | +0.46s |
Ford Mustang Shelby GT350 S550 Mustang Shelby GT350 S550 — Lap Times vs Average
Lap Times
Compare to
Comments