++COMMENT++
Specifications
| Specifications | Mazda MX-5 Miata NB MX-5 Miata NB | Lotus Exige S260 Exige S260 |
|---|---|---|
| Model Years | 1998-2005 | 2008-2011 |
| horsepower | 140 | 257 |
| torque (N_M) | 133 | 236 |
| weight (KG) | 1,065 | 916 |
| Power to Weight | 0.13 | 0.28 |
| Rank | #312 | - |
| Tire |
140 R050
195/50/15 |
180 PILOT SPORT CUP 2
215/45/17 / 285/30/18 |
| engine Description | The 1.8L BP-4W engine | 1.8L supercharged I4 |
| gearbox | 5 SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2260 | 2311 |
| width (MM) | 1679 | 1727 |
| length (MM) | 3950 | 3785 |
| height (MM) | 1219 | 1168 |
| 0 - 60 MPH | 8 SECs | 3.5 SECs |
| top Speed (KPH) | 192 | 286 |
| price MSRP | $ 20,150 | $ 91,795 |
| Current Value | $ 12,500 | $ 70,000 |
| OVERALL VS AVERAGE LAP TIMES | +5.47s | +9.16s |
Mazda MX-5 Miata NB MX-5 Miata NB — Lap Times vs Average
Lap Times
| Track Name | MX-5 Miata NB | Exige S260 | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Spring Mountain Motor Resort (Mansell C 3.4 Mile) | 2:41.353 | 2:48 | -6.64 | Race / Stock | 40 / 180 |
Compare to
Comments