++COMMENT++
Specifications
| Specifications | Ariel Atom 2 Atom 2 | Caterham 310R 310R |
|---|---|---|
| Model Years | 2003-2009 | 2016-2022 |
| horsepower | 245 | 152 |
| torque (N_M) | 259 | 167 |
| weight (KG) | 501 | 540 |
| Power to Weight | 0.49 | 0.28 |
| Tire |
100 R888
185/60/14 |
100 ZZS
185/55/13 |
| engine Description | 2.4L NA/supercharged I4 (Honda) | 1.6 litre Ford Sigma |
| gearbox | 6-SPEED MANUAL | 5-SPEED GEARBOX |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2345 | 2225 |
| width (MM) | 1798 | 1575 |
| length (MM) | 3410 | 3099 |
| height (MM) | 1195 | 1090 |
| 0 - 60 MPH | 3 SECs | 4.9 SECs |
| top Speed (KPH) | 241 | 204 |
| price MSRP | $ 59,735 | $ 36,000 |
| Current Value | $ 40,000 | € 52,500 |
| OVERALL VS AVERAGE LAP TIMES | -10.16s | -3.29s |
Ariel Atom 2 Atom 2 — Lap Times vs Average
Compare to
Comments