++COMMENT++
Specifications
| Specifications | Volkswagen Golf GTI Mk7 Golf GTI Mk7 | BMW E90 335i E90 335i |
|---|---|---|
| Model Years | 2015-2021 | 2007-2012 |
| horsepower | 220 | 306 |
| torque (N_M) | 350 | 400 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,373 | 1,510 |
| Power to Weight | 0.16 | 0.2 |
| Rank | #319 | - |
| Tire |
220 PILOT SPORT 3
225/40/18 |
300 PILOT SUPER SPORT
225/45/17 |
| engine Description | 2.0L turbo I4 (EA888) | 3.0L twin-turbo I6 (N54) |
| gearbox | 6-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | FWD | RWD |
| wheelbase (MM) | 3317 | 2760 |
| width (MM) | 1791 | 1820 |
| length (MM) | 4267 | 4520 |
| height (MM) | 1443 | 1420 |
| 0 - 60 MPH | 6 SECs | 5.4 SECs |
| top Speed (KPH) | 249 | 249 |
| price MSRP | $ 31,200 | $ 43,750 |
| Current Value | $ 19,000 | $ 20,000 |
| OVERALL VS AVERAGE LAP TIMES | +3.67s | +9.81s |
Volkswagen Golf GTI Mk7 Golf GTI Mk7 — Lap Times vs Average
Compare to
Comments