++COMMENT++
Specifiche
| Specifiche | SCCA Spec Racer Ford Gen3 Spec Racer Ford Gen3 | Porsche Spec Boxster Spec Boxster |
|---|---|---|
| Anni Modello | 2000-2020 | 1997-1999 |
| cavalli | 130 | 201 |
| coppia (N_M) | 176 | 180 |
| peso (KG) | 748 | 1,134 |
| Rapporto Peso-Potenza | 0.17 | 0.18 |
| Rank | #35 | #40 |
| descrizione Motore | 1.9-liter Ford engine | 2.5L NA flat-6 mid-mount (M96.20) |
| cambio | FIVE-SPEED MANUAL GEARBOX | 5-SPEED MANUAL |
| tipo Trazione | RWD | RWD |
| 0 - 60 MPH | 5.5 SEC | 6.7 SEC |
| velocità Massima (KPH) | 209 | 240 |
| Valore Attuale | 45,000 | 35,000 |
| GARA | Sì | Sì |
| COMPLESSIVO VS TEMPI SUL GIRO MEDI | -3.78s | +1.86s |
Tempi sul Giro
| Nome Circuito | Spec Racer Ford Gen3 Spec Racer... | Spec Boxster Spec Boxst... | Diff | Mod | Indice di Usura TW | Video |
|---|---|---|---|---|---|---|
| Laguna Seca (Current) | 1:35.58 | 1:41.095 | -5.51 | Race | 0–99 | |
| Watkins Glen International (Full Circuit w/ Loop) | 2:06.79 | 2:14.99 | -8.2 | Race | 0–99 | |
| Buttonwillow Raceway (13CW) | 1:54.37 | 2:00.39 | -6.02 | Race | 0–99 | |
| Buttonwillow Raceway (1CW) | 1:58.672 | 2:07.79 | -9.11 | Race | 0–99 | |
| Willow Springs Raceway (Big Willow) | 1:29.25 | 1:31.89 | -2.64 | Race | 0–99 | |
| Buttonwillow Raceway (Circuit) | 1:52.819 | 2:01.39 | -8.57 | Race | 0–99 |
Tempi sul Giro Aggiuntivi
| Nome Circuito | Spec Racer Ford Gen3 | Spec Boxster | Diff | Mod | Indice di Usura TW | Video |
|---|---|---|---|---|---|---|
| Laguna Seca (Current) | 1:35.58 | 1:41.73 | -6.15 | Race / Race | 40 / 100 | |
| Buttonwillow Raceway (1CW) | 1:58.672 | 2:05.75 | -7.07 | Race / Race | 40 / 220 | |
| Eagles Canyon Raceway (2.7 miles CCW) | 2:01.78 | 2:09.27 | -7.49 | Race / Race | 40 / 100 | |
| High Plains Raceway (Full) | 1:57.6 | 2:05.56 | -7.96 | Race / Race | 1 / 100 | |
| Sonoma Raceway (Long) | 1:45.781 | 1:48.6 | -2.81 | Race / Race | 40 / 100 | |
| Road America (Current) | 2:30.36 | 2:34.73 | -4.37 | Race / Race | 40 / 100 |
Confronta con
Commenti