++COMMENT++
Specifications
| Specifications | Mazda RX-8 Sport S2 RX-8 Sport S2 | Lexus IS 300 IS 300 |
|---|---|---|
| Model Years | 2008-2012 | 2002-2016 |
| horsepower | 212 | 214 |
| torque (N_M) | 216 | 287 |
| weight (KG) | 1,390 | 1,475 |
| Power to Weight | 0.15 | 0.15 |
| engine Description | 1.3L RENESIS two-rotor rotary engine | 3.0 liter, inline six-cylinder |
| gearbox | 6-SPEED MANUAL TRANSMISSION W/OD & SHORT-THROW SHIFTER | 5 SPEED AUTOMATIC |
| drive Type | RWD | RWD |
| width (MM) | 1770 | 1720 |
| length (MM) | 4460 | 4400 |
| height (MM) | 1341 | 1420 |
| 0 - 60 MPH | 6 SECs | 7.1 SECs |
| top Speed (KPH) | 241 | 230 |
| price MSRP | $ 26,645 | $ 41,125 |
| Current Value | $ 13,000 | $ 12,000 |
| OVERALL VS AVERAGE LAP TIMES | +9.25s | +7.12s |
Mazda RX-8 Sport S2 RX-8 Sport S2 — Lap Times vs Average
Compare to
Comments