++COMMENT++
Specifications
| Specifications | Mazda RX-8 Sport S2 RX-8 Sport S2 | BMW E36 325i E36 325i |
|---|---|---|
| Model Years | 2008-2012 | 1991-1995 |
| horsepower | 212 | 192 |
| torque (N_M) | 216 | 244 |
| weight (KG) | 1,390 | 1,330 |
| Power to Weight | 0.15 | 0.14 |
| Rank | #337 | #327 |
| Tire |
140 RE040
225/45/18 |
180 P600
235/60/15 |
| engine Description | 1.3L RENESIS two-rotor rotary engine | 2.5L NA I6 (M50B25 ) |
| gearbox | 6-SPEED MANUAL TRANSMISSION W/OD & SHORT-THROW SHIFTER | 5-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2700 | 2700 |
| width (MM) | 1770 | 1698 |
| length (MM) | 4460 | 4433 |
| height (MM) | 1341 | 1393 |
| 0 - 60 MPH | 6 SECs | 7.6 SECs |
| top Speed (KPH) | 241 | 232 |
| price MSRP | $ 26,645 | $ 19,900 |
| Current Value | $ 13,000 | $ 12,000 |
| OVERALL VS AVERAGE LAP TIMES | +8.9s | +5.15s |
Mazda RX-8 Sport S2 RX-8 Sport S2 — Lap Times vs Average
Lap Times
| Track Name | RX-8 Sport S2 | E36 325i | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Mission Raceway Park (CCW) | 1:22.1 | 1:12.51 | +9.59 | Med / Heavy | 200 / 200 |
Compare to
Comments