++COMMENT++
Specifications
| Specifications | Chevrolet Camaro5 SS 1LE Camaro5 SS 1LE | Porsche 981 Boxster S 981 Boxster S |
|---|---|---|
| Model Years | 2010-2015 | 2013-2016 |
| horsepower | 426 | 315 |
| torque (N_M) | 569 | 361 |
| weight (KG) | 1,751 | 1,320 |
| Power to Weight | 0.24 | 0.24 |
| Rank | #155 | #231 |
| Tire |
220 P-ZERO
285/30/20 |
220 PILOT SPORT PS2
235/40/19 / 265/40/19 |
| engine Description | 6.2L NA V8 (LS3 ) | 3.4L NA flat-6 (MA1) |
| gearbox | 6-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2812 | 2474 |
| width (MM) | 1897 | 1801 |
| length (MM) | 4783 | 4374 |
| height (MM) | 1349 | 1280 |
| 0 - 60 MPH | 4 SECs | 5.1 SECs |
| top Speed (KPH) | 249 | 270 |
| price MSRP | $ 33,535 | $ 63,095 |
| Current Value | $ 35,000 | $ 60,000 |
| OVERALL VS AVERAGE LAP TIMES | -1.36s | +4.14s |
Chevrolet Camaro5 SS 1LE Camaro5 SS 1LE — Lap Times vs Average
Lap Times
| Track Name | Camaro5 SS 1LE Camaro5 SS... | 981 Boxster S 981 Boxste... | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Virginia International Raceway - VIR (Grand West Course) | 3:01.5 | 3:04.2 | -2.7 | Stock | >200 | |
| Sebring (CW) | 2:29.819 | 2:35.51 | -5.69 | Light | >200 |
Additional Lap Times
| Track Name | Camaro5 SS 1LE | 981 Boxster S | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Thunderhill (East 3 Mile w/ Bypass) | 2:04.6 | 2:11.677 | -7.07 | Med / Med | 200 / 300 | |
| Virginia International Raceway - VIR (Grand West Course) | 3:00.74 | 3:04.2 | -3.46 | Med / Stock | 220 / 220 | |
| Summit Point Motorsports Park (Main) | 1:22.95 | 1:24 | -1.05 | Med / Light | 220 / 300 | |
| Autobahn Country Club (South Circuit) | 1:31.902 | 1:38.52 | -6.61 | Race / Stock | 1 / 300 |
Compare to
Comments