++COMMENT++
Specifications
| Specifications | Porsche 981 GT4 Clubsport 981 GT4 Clubsport | Chevron B8 B8 |
|---|---|---|
| Model Years | 2016-2019 | 1968 |
| horsepower | 385 | 195 |
| weight (KG) | 1,315 | 550 |
| Power to Weight | 0.29 | 0.35 |
| Rank | #31 | - |
| Tire |
1 P ZERO RACING SLICKS
25/640/18 / 27/680/18 |
1 SLICKS |
| engine Description | DOHC 24-valve 3.8-liter H-6 | 2-liter BMW M10 Inline-4 |
| gearbox | RIGIDLY MOUNTED SIX-SPEED PDK-GEARBOX (DCT, DUAL CLUTCH TRANSMISSION) | HEWLAND FT200 5-SPEED MANUAL |
| drive Type | RWD | RWD |
| 0 - 60 MPH | 4 SECs | 4.5 SECs |
| top Speed (KPH) | 295 | 241 |
| Current Value | $ 150,000 | € 106,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -7.45s | -4.22s |
Compare to
Comments