++COMMENT++
Specifications
| Specifications | BMW E82 135i 1 Series E82 135i 1 Series | Subaru BRZ Limited BRZ Limited |
|---|---|---|
| Model Years | 2008-2013 | 2013-2023 |
| horsepower | 302 | 200 |
| torque (N_M) | 407 | 205 |
| weight (KG) | 1,530 | 1,288 |
| Power to Weight | 0.2 | 0.16 |
| Rank | #281 | #310 |
| Tire |
80 SPORT MAXX RACE 2
215/40/18 / 245/35/18 |
240 PRIMACY 3
215/45/17 |
| engine Description | Inline 6, Twin Turbo, 24v | 2.0L NA flat-4 (FA20) |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2660 | 2570 |
| width (MM) | 1748 | 1775 |
| length (MM) | 4360 | 4234 |
| height (MM) | 1408 | 1321 |
| 0 - 60 MPH | 5 SECs | 6.3 SECs |
| top Speed (KPH) | 249 | 225 |
| price MSRP | $ 39,600 | $ 30,845 |
| Current Value | $ 17,500 | $ 25,000 |
| OVERALL VS AVERAGE LAP TIMES | +4.11s | +3.07s |
BMW E82 135i 1 Series E82 135i 1 Series — Lap Times vs Average
Lap Times
| Track Name | E82 135i 1 Series E82 135i 1... | BRZ Limited BRZ Limite... | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| New Jersey Motorsports Park-NJMP (Lightning) | 1:14.859 | 1:17.704 | -2.84 | Medium | 141–200 | |
| Buttonwillow Raceway (13CW) | 2:00.361 | 1:58.51 | +1.85 | Medium | 141–200 | |
| Willow Springs Raceway (Big Willow) | 1:34.416 | 1:35.114 | -0.69 | Medium | 141–200 |
Additional Lap Times
| Track Name | E82 135i 1 Series | BRZ Limited | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Chuckwalla Valley Raceway (CW) | 2:07.8 | 2:08 | -0.2 | Light / Med | 300 / 240 | |
| Buttonwillow Raceway (13CW) | 2:03.7 | 1:58.51 | +5.19 | Light / Med | 200 / 200 | |
| Homestead-Miami Speedway (Road Course) | 1:39.6 | 1:42.93 | -3.33 | Med / Med | 80 / 340 | |
| Willow Springs Raceway (Streets) | 1:27.759 | 1:27.9 | -0.14 | Stock / Med | 200 / 200 | |
| Willow Springs Raceway (Big Willow) | 1:37.635 | 1:35.114 | +2.52 | Stock / Med | 200 / 200 |
Compare to
Comments