++COMMENT++
Specifications
| Specifications | Porsche 991.2 Carrera S 991.2 Carrera S | Lamborghini Murciélago LP670-4 SV Murciélago LP670-4 SV |
|---|---|---|
| Model Years | 2016-2019 | 2010 |
| horsepower | 420 | 670 |
| torque (N_M) | 499 | 660 |
| weight (KG) | 1,435 | 1,565 |
| Power to Weight | 0.29 | 0.43 |
| Rank | #80 | - |
| Tire |
220 P-ZERO
245/35/20 / 305/30/20 |
220 P-ZERO
245/35/18 / 335/30/18 |
| engine Description | twin-turbocharged 3.0-liter flat-6 engine | 6.5 L Lamborghini V12 |
| gearbox | 7-SPEED MANUAL | 6-SPD AUTO-SHIFT MAN W/OD TRANSMISSION |
| drive Type | RWD | AWD |
| wheelbase (MM) | 2451 | 2667 |
| width (MM) | 1808 | 2057 |
| length (MM) | 4491 | 4699 |
| height (MM) | 1303 | 1143 |
| 0 - 60 MPH | 3.7 SECs | 3.2 SECs |
| top Speed (KPH) | 307 | 343 |
| price MSRP | $ 115,700 | $ 450,000 |
| Current Value | $ 112,500 | $ 700,000 |
Compare to
Comments