++COMMENT++
Specifications
| Specifications | Renault Mégane RS 265 Trophy Mégane RS 265 Trophy | BMW E46 330ci E46 330ci |
|---|---|---|
| Model Years | 2011-2013 | 2002-2006 |
| horsepower | 261 | 228 |
| torque (N_M) | 361 | 300 |
| weight (KG) | 1,409 | 1,405 |
| Power to Weight | 0.19 | 0.16 |
| Rank | #307 | #309 |
| Tire |
180 PILOT SPORT CUP 2
235/35/19 |
220 PILOT SPORT PS2 |
| engine Description | 2.0L turbo I4 (F4Rt) | Longitudinal Inline 6 2979 cm3 |
| gearbox | 6-SPEED MANUAL | 5 SPEED MANUAL |
| drive Type | FWD | RWD |
| wheelbase (MM) | 2642 | 2720 |
| width (MM) | 1854 | 1760 |
| length (MM) | 4293 | 4490 |
| height (MM) | 1422 | 1370 |
| 0 - 60 MPH | 5.7 SECs | 6.5 SECs |
| top Speed (KPH) | 254 | 249 |
| Current Value | $ 18,000 | $ 10,000 |
| OVERALL VS AVERAGE LAP TIMES | +6.3s | +9.43s |
Renault Mégane RS 265 Trophy Mégane RS 265 Trophy — Lap Times vs Average
Lap Times
| Track Name | Mégane RS 265 Trophy Mégane R… | E46 330ci E46 330c… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Nürburgring (BTG) | 8:10 | 8:10 | -0 | Med / Light | 180 / 300 |
Compare to
Comments