++COMMENT++
Specifications
| Specifications | Porsche 991.2 Targa GTS 991.2 Targa GTS | Cadillac CT4-V Blackwing CT4-V Blackwing |
|---|---|---|
| Model Years | 2018-2020 | 2022-2024 |
| horsepower | 450 | 472 |
| torque (N_M) | 549 | 603 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,585 | 1,751 |
| Power to Weight | 0.28 | 0.27 |
| Rank | #167 | #163 |
| Tire |
220 P-ZERO N1
245/35/20 / 305/30/20 |
300 PILOT SPORT 4S
255/35/18 / 275/35/18 |
| engine Description | 3.0L twin-turbo flat-6 | 3.6L DOHC V-6 Twin-Turbocharged DI VVT |
| gearbox | 6-SPEED MANUAL | 6-SPEED |
| drive Type | AWD | RWD |
| wheelbase (MM) | 2450 | 2769 |
| width (MM) | 1852 | 1814 |
| length (MM) | 4528 | 4765 |
| height (MM) | 1284 | 1422 |
| 0 - 60 MPH | 3.7 SECs | 4.8 SECs |
| top Speed (KPH) | 306 | 304 |
| price MSRP | $ 140,950 | $ 62,890 |
| Current Value | $ 133,573 | $ 85,000 |
| OVERALL VS AVERAGE LAP TIMES | -5.73s | +2.28s |
Porsche 991.2 Targa GTS 991.2 Targa GTS — Lap Times vs Average
Lap Times
| Track Name | 991.2 Targa GTS 991.2 Ta… | CT4-V Blackwing CT4-V Bl… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Circuit of the Americas - COTA (CCW) | 2:26 | 2:29 | -3 | Light / Light | 180 / 300 | |
| Sebring (CW) | 2:18.91 | 2:23.88 | -4.97 | Race / Med | 220 / 300 |
Compare to
Comments