++COMMENT++
Specifications
| Specifications | Renault Clio Sport 197 Clio Sport 197 | Mazda Miata MX-5 RF ND Miata MX-5 RF ND |
|---|---|---|
| Model Years | 2005-2012 | 2017-2021 |
| horsepower | 197 | 181 |
| torque (N_M) | 214 | 205 |
| weight (KG) | 1,240 | 1,062 |
| Power to Weight | 0.16 | 0.17 |
| Rank | #280 | #281 |
| Tire |
240 SPORT MAXX RT
185/65/15 |
280 POTENZA S001
205/45/17 |
| engine Description | 2.0L NA I4 (F4R 830) | 2.0L NA I4 (Skyactiv-G) |
| gearbox | 6-SPEED MANUAL | 6-SPEED MANUAL OR 6-SPEED AUTOMATIC |
| drive Type | FWD | RWD |
| 0 - 60 MPH | 6.9 SECs | 5.8 SECs |
| top Speed (KPH) | 216 | 217 |
| price MSRP | 23,000 € | $ 38,000 |
| Current Value | $ 18,500 | $ 30,000 |
| OVERALL VS AVERAGE LAP TIMES | +7.75s | +11.65s |
Renault Clio Sport 197 Clio Sport 197 — Lap Times vs Average
Lap Times
| Track Name | Clio Sport 197 Clio Spo… | Miata MX-5 RF ND Miata MX… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Nürburgring (BTG) | 7:47 | 8:34 | -47 | Race / Med | 240 / 300 |
Compare to
Comments