++COMMENT++
Which is faster?
The Ford Mustang GT 5.0 Track Pack is faster — 4.5s quicker on average across 3 shared tracks.
Specifications
| Specifications | Porsche 996.2 GT3 996.2 GT3 | Ford Mustang GT 5.0 Track Pack Mustang GT 5.0 Track Pack |
|---|---|---|
| Model Years | 2003-2005 | 2013-2014 |
| horsepower | 381 | 420 |
| torque (N_M) | 385 | 420 |
| weight (KG) | 1,380 | 1,692 |
| Power to Weight | 0.28 | 0.25 |
| Rank | #135 | - |
| Tire | 80 PILOT SPORT CUP 1 | 220 P-ZERO |
| engine Description | 3.6L NA flat-6 (Mezger) | 5.0L NA V8 (Coyote ) |
| gearbox | 6-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2355 | 2720 |
| width (MM) | 1770 | 1915 |
| length (MM) | 4435 | 4788 |
| height (MM) | 1275 | 1379 |
| 0 - 60 MPH | 4.5 SECs | 4.3 SECs |
| top Speed (KPH) | 306 | 248 |
| Current Value | $ 115,000 | 36,000 |
Compare to
Comments