++COMMENT++
Specifications
| Specifications | Porsche 997.1 GT3 Cup 997.1 GT3 Cup | Radical SR3 RS SR3 RS |
|---|---|---|
| Model Years | 2005-2009 | 2009-2014 |
| horsepower | 394 | 210 |
| torque (N_M) | 400 | 180 |
| weight (KG) | 1,200 | 570 |
| Power to Weight | 0.33 | 0.37 |
| Rank | #17 | #14 |
| Tire |
1 P ZERO RACING SLICKS
27/68/18 / 31/71/18 |
40 VENTUS F200
200/580/15 / 260/610/16 |
| engine Description | 3.6L NA flat-6 (Mezger) | 1.3L NA I4 (Suzuki Hayabusa) |
| gearbox | SIX-SPEED SEQUENTIAL TRANSMISSION | 6-SPEED SEQUENTIAL TRANSMISSION |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2464 | 1791 |
| width (MM) | 1854 | 1790 |
| length (MM) | 4572 | 4100 |
| height (MM) | 1270 | 1039 |
| 0 - 60 MPH | 4 SECs | 3.1 SECs |
| top Speed (KPH) | 311 | 249 |
| Current Value | $ 68,444 | € 42,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -10.01s | -12.58s |
Porsche 997.1 GT3 Cup 997.1 GT3 Cup — Lap Times vs Average
Lap Times
| Track Name | 997.1 GT3 Cup 997.1 GT3... | SR3 RS SR3 RS | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Autobahn Country Club (Full Circuit) | 2:24.45 | 2:25.62 | -1.17 | Race | 0–99 | |
| Sydney Motorsport Park (Brabham Circuit) | 2:08.6 | 2:03.11 | +5.49 | Race | 0–99 |
Compare to
Comments