++COMMENT++
Specifications
| Specifications | Audi R8 V10 Plus R8 V10 Plus | Chevrolet C8 Corvette E-Ray C8 Corvette E-Ray |
|---|---|---|
| Model Years | 2015-2019 | 2024-2025 |
| horsepower | 602 | 655 |
| torque (N_M) | 560 | 637 |
| weight (KG) | 1,645 | 1,712 |
| Power to Weight | 0.37 | 0.38 |
| Rank | #52 | #33 |
| Tire |
220 P-ZERO
245/35/19 / 295/35/19 |
300 PILOT SPORT 4S
275/30/20 / 345/25/21 |
| engine Description | 5.2L NA V10 (FSI), 602 HP | 6,207cc V8, 1.1kWh battery, electric front motor |
| gearbox | 7 SPEED S TRONIC AUTOMATIC TRANSMISSION | 8-SPEED AUTOMATIC |
| drive Type | AWD | AWD |
| wheelbase (MM) | 2652 | 2718 |
| width (MM) | 1941 | 2025 |
| length (MM) | 4427 | 4688 |
| height (MM) | 1240 | 1234 |
| 0 - 60 MPH | 3.3 SECs | 2.8 SECs |
| top Speed (KPH) | 328 | 295 |
| price MSRP | $ 189,900 | $ 106,595 |
| Current Value | $ 150,000 | $ 115,000 |
| OVERALL VS AVERAGE LAP TIMES | -5.32s | -6.56s |
Audi R8 V10 Plus R8 V10 Plus — Lap Times vs Average
Compare to
Comments