++COMMENT++
Which is faster?
The Porsche 991.2 GT2 RS is faster — 1.2s quicker on average across 6 shared tracks.
Specifications
| Specifications | Porsche 991.2 GT2 RS 991.2 GT2 RS | McLaren 765LT 765LT |
|---|---|---|
| Model Years | 2018-2019 | 2021-2022 |
| horsepower | 700 | 765 |
| torque (N_M) | 750 | 800 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,470 | 1,339 |
| Power to Weight | 0.48 | 0.57 |
| Rank | #6 | #8 |
| Tire |
80 PILOT SPORT CUP 2R
265/35/20 / 325/30/21 |
60 P ZERO™ TROFEO R
245/35/19 / 305/30/20 |
| engine Description | Twin-Turbocharged 3.8L Boxer 6 Cylinder | 4.0L Twin-Turbo V8 Gas |
| gearbox | 7 SPEED PDK | 7-SPEED AUTOMATIC |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2451 | 2670 |
| width (MM) | 1880 | 2045 |
| length (MM) | 4549 | 4600 |
| height (MM) | 1298 | 1158 |
| 0 - 60 MPH | 3 SECs | 2.7 SECs |
| top Speed (KPH) | 340 | 330 |
| price MSRP | $ 293,200 | $ 430,000 |
| Current Value | $ 450,000 | $ 536,000 |
| OVERALL VS AVERAGE LAP TIMES | -11.53s | -13.85s |
Porsche 991.2 GT2 RS 991.2 GT2 RS — Lap Times vs Average
Lap Times
| Track Name | 991.2 GT2 RS 991.2 GT… | 765LT 765LT | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Virginia International Raceway - VIR (Grand West Course) | 2:37.8 | 2:38.38 | -0.58 | Stock | 0–99 | ▶ VS ▶ |
| Circuit Paul Ricard (Circuit 1C-V2) | 2:13.24 | 2:14 | -0.76 | Stock | 0–99 | |
| Circuito Estoril (GP Circuit) | 1:43.59 | 1:43.19 | +0.4 | Stock | 0–99 | ▶ VS ▶ |
| Lihpao International Circuit - 單圈紀錄 (G2 Circuit) | 1:44.699 | 1:48.879 | -4.18 | Stock | 0–99 |
Additional Lap Times
| Track Name | 991.2 GT2 RS 991.2 GT… | 765LT 765LT | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Hockenheimring (GP) | 1:43.47 | 1:46.2 | -2.73 | Med / Stock | 80 / 60 | |
| Anglesey Circuit-Trac Môn (Coastal CW) | 1:12.01 | 1:11.14 | +0.87 | Med / Stock | 180 / 60 |
Compare to
Comments