++COMMENT++
Which is faster?
The Lotus Exige S Series 2 is faster — 23.1s quicker on average across 4 shared tracks.
Specifications
| Specifications | Lotus Exige S Series 2 Exige S Series 2 | Toyota Corolla GTS AE86 Corolla GTS AE86 |
|---|---|---|
| Model Years | 2005-2013 | 1983-1987 |
| horsepower | 218 | 112 |
| torque (N_M) | 216 | 145 |
| weight (KG) | 935 | 1,021 |
| Power to Weight | 0.23 | 0.11 |
| Rank | #172 | #176 |
| Tire |
60 P ZERO CORSA
195/50/16 / 225/45/17 |
200 POTENZA RE-71RS |
| engine Description | 1,796 cc (1.8 L) I4, DOHC with VVTL-i | 4A-GE, 1,587 cc (1.6 L; 96.8 cu in) |
| gearbox | 6-SPEED, CLOSE RATIO WITH SINGLE-PLATE DRY CLUTCH | 5-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2301 | 2400 |
| width (MM) | 1730 | 1625 |
| length (MM) | 3810 | 4180 |
| height (MM) | 1168 | 1335 |
| 0 - 60 MPH | 4.1 SECs | 8.9 SECs |
| top Speed (KPH) | 238 | 195 |
| price MSRP | $ 62,000 | 8,799 € |
| Current Value | $ 62,500 | € 38,000 |
| OVERALL VS AVERAGE LAP TIMES | +1.52s | +5.45s |
Lotus Exige S Series 2 Exige S Series 2 — Lap Times vs Average
Lap Times
| Track Name | Exige S Series 2 Exige S… | Corolla GTS AE86 Corolla… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Laguna Seca (Current) | 1:38.31 | 1:48 | -9.69 | Race / Med | 60 / 100 |
Compare to
Comments