++COMMENT++
Specifications
| Specifications | Lotus 211 211 | Caterham C400 C400 |
|---|---|---|
| Model Years | 2007-2011 | 2005-2010 |
| horsepower | 255 | 210 |
| torque (N_M) | 241 | 203 |
| weight (KG) | 745 | 567 |
| Power to Weight | 0.34 | 0.37 |
| Tire |
60 A048
225/45/17 |
100 CR500
195/45/15 |
| engine Description | 1.8 L supercharged 2ZZ-GE I4 | DOHC, 4 Valves per Cyl |
| gearbox | 6SPD MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2299 | 2225 |
| width (MM) | 1735 | 1575 |
| length (MM) | 3820 | 3099 |
| height (MM) | 1113 | 960 |
| 0 - 60 MPH | 4 SECs | 3.8 SECs |
| top Speed (KPH) | 241 | 232 |
| price MSRP | 46,000 € | 28,995 € |
| Current Value | $ 55,000 | $ 22,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -5.57s | -6.45s |
Lotus 211 211 — Lap Times vs Average
Compare to
Comments