++COMMENT++
Specifications
| Specifications | Porsche 718 Cayman S 718 Cayman S | Volkswagen Golf GTI Clubsport 45 Golf GTI Clubsport 45 |
|---|---|---|
| Model Years | 2016-2022 | 2021-2023 |
| horsepower | 350 | 296 |
| torque (N_M) | 419 | 400 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,400 | 1,461 |
| Power to Weight | 0.25 | 0.2 |
| Rank | #148 | - |
| Tire |
220 P-ZERO
235/45/18 / 265/45/18 |
180 PILOT SPORT CUP 2
235/35/19 |
| engine Description | 2.5-liter Turbocharged 4-Cylinder Boxster Engine | 2.0-litre 4cyl turbo petrol |
| gearbox | 6-SPD MAN W/OD TRANSMISSION | SEVEN-SPEED DUAL-CLUTCH AUTOMATIC |
| drive Type | RWD | FWD |
| wheelbase (MM) | 2474 | 2628 |
| width (MM) | 1801 | 1789 |
| length (MM) | 4379 | 4293 |
| height (MM) | 1295 | 1465 |
| 0 - 60 MPH | 4.4 SECs | 5.6 SECs |
| top Speed (KPH) | 285 | 267 |
| price MSRP | $ 71,900 | 39,980 € |
| Current Value | $ 65,000 | $ 45,000 |
| OVERALL VS AVERAGE LAP TIMES | -2.24s | -0.94s |
Compare to
Comments