++COMMENT++
Specifications
| Specifications | Honda Fit Jazz GE Fit Jazz GE | Peugeot 206 RC 206 RC |
|---|---|---|
| Model Years | 2007-2013 | 2003 |
| horsepower | 89 | 177 |
| torque (N_M) | 114 | 201 |
| weight (KG) | 1,125 | 1,059 |
| Power to Weight | 0.08 | 0.17 |
| Rank | #271 | #270 |
| Tire | 380 ECOPIA EP150 | 240 PILOT EXALTO PE2 |
| engine Description | 1.2L NA I4 (L12B1 ) | 2.0L NA I4 (EW10J4 ) |
| gearbox | 5-SPEED MANUAL | 5-SPEED MANUAL |
| drive Type | FWD | FWD |
| wheelbase (MM) | 2500 | 2440 |
| width (MM) | 1695 | 1670 |
| length (MM) | 3900 | 3840 |
| height (MM) | 1525 | 1430 |
| 0 - 60 MPH | 12.6 SECs | 7.1 SECs |
| top Speed (KPH) | 180 | 225 |
| price MSRP | $ 3,957 | $ 22,000 |
| Current Value | $ 7,500 | $ 9,500 |
| OVERALL VS AVERAGE LAP TIMES | +11.57s | +8.57s |
Honda Fit Jazz GE Fit Jazz GE — Lap Times vs Average
Compare to
Comments