++COMMENT++
Specifications
| Specifications | Honda Civic Type R FK2 Civic Type R FK2 | Ford Fiesta 1.0 Ecoboost Fiesta 1.0 Ecoboost |
|---|---|---|
| Model Years | 2015-2017 | 2014 |
| horsepower | 310 | 123 |
| torque (N_M) | 400 | 201 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,453 | 1,176 |
| Power to Weight | 0.21 | 0.1 |
| Rank | #212 | - |
| Tire |
200 CONTACTSPORT 6
235/35/19 |
440 OPTIMO H426
195/60/15 |
| engine Description | 2.0 L (1,996 cc) K20C1 turbocharged I4 | 1.0L turbo I3 (EcoBoost) |
| drive Type | FWD | FWD |
| wheelbase (MM) | 2593 | 3970 |
| width (MM) | 1877 | 1722 |
| length (MM) | 4389 | 3970 |
| height (MM) | 1466 | 1496 |
| 0 - 60 MPH | 5.5 SECs | 8.3 SECs |
| top Speed (KPH) | 270 | 196 |
| price MSRP | $ 26,561 | $ 18,785 |
| Current Value | $ 40,000 | $ 11,988 |
| OVERALL VS AVERAGE LAP TIMES | +4.49s | +11.97s |
Honda Civic Type R FK2 Civic Type R FK2 — Lap Times vs Average
Compare to
Comments