++COMMENT++
Which is faster?
The Subaru WRX STI VA is faster — 2.1s quicker on average across 19 shared tracks.
Specifications
| Specifications | Ford Focus RS Mk3 Focus RS Mk3 | Subaru WRX STI VA WRX STI VA |
|---|---|---|
| Model Years | 2016-2018 | 2015-2021 |
| horsepower | 354 | 305 |
| torque (N_M) | 470 | 393 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,588 | 1,536 |
| Power to Weight | 0.22 | 0.2 |
| Rank | #195 | #196 |
| Tire |
300 PILOT SUPER SPORT
245/40/18 |
240 SPORT MAXX RT
245/40/18 |
| engine Description | 2.3L EcoBoost four-cylinder | 2.5L turbo flat-4 (EJ25) |
| gearbox | 5-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | AWD | AWD |
| wheelbase (MM) | 2647 | 2649 |
| width (MM) | 2009 | 1796 |
| length (MM) | 4389 | 4636 |
| height (MM) | 1471 | 1476 |
| 0 - 60 MPH | 5 SECs | 5.1 SECs |
| top Speed (KPH) | 266 | 249 |
| price MSRP | $ 41,120 | $ 34,495 |
| Current Value | $ 35,000 | $ 39,000 |
| OVERALL VS AVERAGE LAP TIMES | +1.24s | -1.14s |
Ford Focus RS Mk3 Focus RS Mk3 — Lap Times vs Average
Lap Times
| Track Name | Focus RS Mk3 Focus RS… | WRX STI VA WRX STI… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Virginia International Raceway - VIR (Grand West Course) | 3:03.9 | 3:10.5 | -6.6 | Stock | >200 | |
| Summit Point Motorsports Park (Main) | 1:25.2 | 1:23.4 | +1.8 | Medium | >200 | ▶ VS ▶ |
| Talladega Gran Prix Raceway (CCW) | 1:10.56 | 1:13 | -2.44 | Medium | >200 | |
| Winton Motor Raceway (National Circuit CW) | 1:41.28 | 1:40.4 | +0.88 | Stock | >200 |
Additional Lap Times
| Track Name | Focus RS Mk3 Focus RS… | WRX STI VA WRX STI… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Virginia International Raceway - VIR (Grand West Course) | 3:09.9 | 3:10.5 | -0.6 | Light / Stock | 180 / 240 | |
| Chuckwalla Valley Raceway (CW) | 2:09.5 | 2:00 | +9.5 | Stock / Race | 220 / 200 | |
| New Jersey Motorsports Park-NJMP (Lightning) | 1:17.14 | 1:15.31 | +1.83 | Light / Med | 300 / 40 | ▶ VS ▶ |
| Summit Point Motorsports Park (Main) | 1:28.11 | 1:23.4 | +4.71 | Light / Med | 180 / 240 | |
| Grandsport Speedway (1.4 Miles CW) | 1:06.9 | 1:07.3 | -0.4 | Light / Med | 200 / 100 | |
| Winton Motor Raceway (National Circuit CW) | 1:35.9 | 1:40.4 | -4.5 | Stock / Stock | 180 / 240 | |
| Queensland Raceway (Sprint) | 0:55.46 | 0:53.59 | +1.87 | Heavy / Race | — | |
| Hungaroring (GP Circuit) | 2:15.6 | 2:02 | +13.6 | Stock / Med | 300 / 40 | |
| Euroring (CW) | 1:22.07 | 1:27 | -4.93 | Med / Med | 180 / 240 | |
| Tor Łódź (CCW) | 0:58.887 | 0:56.802 | +2.08 | Stock / Heavy | 1 / 1 |
Compare to
Comments