++COMMENT++
Specifications
| Specifications | BMW M3 F80 M3 F80 | Volkswagen Golf GTI Clubsport Golf GTI Clubsport |
|---|---|---|
| Model Years | 2014-2018 | 2016-2021 |
| horsepower | 435 | 261 |
| torque (N_M) | 550 | 350 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,520 | 1,395 |
| Power to Weight | 0.29 | 0.19 |
| Rank | #150 | #149 |
| Tire |
300 PILOT SUPER SPORT
255/35/19 / 275/35/19 |
180 PILOT SPORT CUP 2
225/40/18 |
| engine Description | 3.0L twin-turbo I6 (S55) | 2.0-liter four-cylinder |
| gearbox | GETRAG 6-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2812 | 2631 |
| width (MM) | 1877 | 1799 |
| length (MM) | 4671 | 4268 |
| height (MM) | 1424 | 1442 |
| 0 - 60 MPH | 4 SECs | 6.3 SECs |
| top Speed (KPH) | 280 | 249 |
| price MSRP | $ 67,495 | 30,875 € |
| Current Value | $ 48,000 | € 40,000 |
| OVERALL VS AVERAGE LAP TIMES | -2s | +1.57s |
BMW M3 F80 M3 F80 — Lap Times vs Average
Lap Times
| Track Name | M3 F80 M3 F80 | Golf GTI Clubsport Golf GTI C... | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Suzuka Circuit (CW) | 2:27 | 2:23.963 | +3.03 | Medium | 141–200 |
Additional Lap Times
| Track Name | M3 F80 | Golf GTI Clubsport | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Suzuka Circuit (CW) | 2:24 | 2:22.046 | +1.95 | Med / Stock | 100 / 200 | |
| Llandow Circuit (CW) | 0:46.7 | 0:46 | +0.7 | Stock / Stock | 300 / 180 |
Compare to
Comments