++COMMENT++
Which is faster?
The Porsche 944 Turbo Cup is faster — 11.6s quicker on average across 6 shared tracks.
Specifications
| Specifications | Mazda Spec Miata NA8 Spec Miata NA8 | Porsche 944 Turbo Cup 944 Turbo Cup |
|---|---|---|
| Model Years | 1994-1997 | 1988-1991 |
| horsepower | 128 | 247 |
| torque (N_M) | 110 | 329 |
| weight (KG) | 1,089 | 1,160 |
| Power to Weight | 0.12 | 0.21 |
| Rank | #44 | - |
| Tire |
40 R7
205/50/15 |
1 POTENZA SLICKS |
| engine Description | 1.8L NA I4 (BP-4W ) | 2.5L turbo I4, Cup spec |
| gearbox | 5-SPEED MANUAL | 5-SPEED MANUAL |
| drive Type | RWD | RWD |
| 0 - 60 MPH | 7.2 SECs | 5.5 SECs |
| top Speed (KPH) | 190 | 249 |
| Current Value | $ 12,000 | $ 125,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | +7.34s | +2.68s |
Compare to
Comments