++COMMENT++
Specifications
| Specifications | Porsche 991.2 Turbo S 991.2 Turbo S | Ferrari 296 GTB 296 GTB |
|---|---|---|
| Model Years | 2016-2019 | 2022-2024 |
| horsepower | 580 | 830 |
| torque (N_M) | 700 | 739 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,600 | 1,470 |
| Power to Weight | 0.36 | 0.56 |
| Rank | #43 | #8 |
| Tire |
180 PILOT SPORT CUP 2
255/35/20 / 315/30/21 |
80 PILOT SPORT CUP 2R
245/35/20 / 305/35/20 |
| engine Description | 3.8 L twin-turbocharged Flat-6 | 3.0L twin-turbo V6 hybrid (F163 CE) |
| gearbox | 7-SPEED AUTOMATIC (PDK) | 8-SPEED AUTOMATIC |
| drive Type | AWD | RWD |
| wheelbase (MM) | 2451 | 2601 |
| width (MM) | 1880 | 1958 |
| length (MM) | 4506 | 4569 |
| height (MM) | 1298 | 1186 |
| 0 - 60 MPH | 2.9 SECs | 2.7 SECs |
| top Speed (KPH) | 330 | 330 |
| price MSRP | $ 204,850 | $ 342,205 |
| Current Value | $ 165,000 | $ 315,000 |
| OVERALL VS AVERAGE LAP TIMES | -7.06s | -10.49s |
Porsche 991.2 Turbo S 991.2 Turbo S — Lap Times vs Average
Lap Times
| Track Name | 991.2 Turbo S 991.2 Tu… | 296 GTB 296 GTB | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Nürburgring (Nordschleife) | 7:17 | 6:58.7 | +18.3 | Light / Stock | 60 / 80 | ▶ VS ▶ |
| Hockenheimring (GP) | 1:47.8 | 1:44.6 | +3.2 | Stock / Stock | 280 / 80 | ▶ VS ▶ |
Compare to
Comments