++COMMENT++
Which is faster?
The Mazda Miata MX-5 NC and the Subaru BRZ Mk2 are evenly matched across 50 shared tracks.
Specifications
| Specifications | Mazda Miata MX-5 NC Miata MX-5 NC | Subaru BRZ Mk2 BRZ Mk2 |
|---|---|---|
| Model Years | 2005-2015 | 2022-2023 |
| horsepower | 172 | 228 |
| torque (N_M) | 187 | 249 |
| weight (KG) | 1,155 | 1,286 |
| Power to Weight | 0.15 | 0.18 |
| Rank | #269 | #182 |
| Tire |
340 EXTREMECONTACT DW
205/45/17 |
320 PILOT SPORT 4
215/40/18 |
| engine Description | 2.0 L (120 cu in) MZR LF-VE DOHC I4 | 2.4-liter SUBARU BOXER engine |
| gearbox | 6-SPEED MANUAL | 6 SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2330 | 2576 |
| width (MM) | 1720 | 1775 |
| length (MM) | 3995 | 4265 |
| height (MM) | 1245 | 1311 |
| 0 - 60 MPH | 6.4 SECs | 6.6 SECs |
| top Speed (KPH) | 211 | 225 |
| price MSRP | $ 25,095 | $ 30,495 |
| Current Value | $ 15,000 | $ 26,000 |
| OVERALL VS AVERAGE LAP TIMES | +3.99s | +1.75s |
Mazda Miata MX-5 NC Miata MX-5 NC — Lap Times vs Average
Lap Times
Additional Lap Times
Compare to
Comments