++COMMENT++
Specifications
| Specifications | Ford Mustang GT S550 Mustang GT S550 | Nissan GT-R SpecV GT-R SpecV |
|---|---|---|
| Model Years | 2015-2021 | 2009 |
| horsepower | 435 | 485 |
| torque (N_M) | 400 | 637 |
| weight (KG) | 1,681 | 1,742 |
| Power to Weight | 0.26 | 0.28 |
| Rank | #165 | - |
| Tire |
220 P-ZERO NERO
265/35/20 |
200 SP SPORT 600 DSST
255/40/20 / 285/35/20 |
| engine Description | 5.0L NA V8 (Coyote ) | 3.8 L twin-turbocharged VR38DETT V6 |
| gearbox | 6-SPEED MANUAL | 6-SPEED AUTOMATED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2720 | 2781 |
| width (MM) | 1915 | 1895 |
| length (MM) | 4783 | 4656 |
| height (MM) | 1382 | 1369 |
| 0 - 60 MPH | 4.5 SECs | 3 SECs |
| top Speed (KPH) | 264 | 311 |
| price MSRP | $ 34,800 | $ 113,540 |
| Current Value | $ 32,000 | $ 92,500 |
| OVERALL VS AVERAGE LAP TIMES | -1.26s | -1.44s |
Compare to
Comments