++COMMENT++
Specifications
| Specifications | Chevrolet Camaro5 ZL1 Camaro5 ZL1 | Porsche 981 Cayman S 981 Cayman S |
|---|---|---|
| Model Years | 2012-2015 | 2013-2016 |
| horsepower | 580 | 325 |
| torque (N_M) | 754 | 369 |
| weight (KG) | 1,869 | 1,320 |
| Power to Weight | 0.31 | 0.25 |
| Rank | #176 | #169 |
| Tire |
220 SUPERCAR 3
285/35/20 / 305/35/20 |
220 P-ZERO
235/40/19 / 265/40/19 |
| engine Description | 6.2 L LSA supercharged | 3.4L NA flat-6 (MA1) |
| gearbox | 6-SPEED AUTOMATIC | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2852 | 2474 |
| width (MM) | 1918 | 1801 |
| length (MM) | 4836 | 4379 |
| height (MM) | 1377 | 1295 |
| 0 - 60 MPH | 4 SECs | 5 SECs |
| top Speed (KPH) | 296 | 283 |
| price MSRP | $ 54,095 | $ 64,750 |
| Current Value | $ 50,000 | $ 58,000 |
| OVERALL VS AVERAGE LAP TIMES | +3.57s | -1.52s |
Chevrolet Camaro5 ZL1 Camaro5 ZL1 — Lap Times vs Average
Lap Times
| Track Name | Camaro5 ZL1 | 981 Cayman S | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Mid-Ohio Sports Car Course (Club Circuit) | 1:39.43 | 1:35.27 | +4.16 | Stock / Race | 220 / 1 | |
| Pocono Raceway (North South Option 3 CW) | 2:08.1 | 2:04.515 | +3.58 | Light / Med | 300 / 220 |
Compare to
Comments