++COMMENT++
Specifications
| Specifications | Ferrari 488 GT3 488 GT3 | Dallara IL-15 IL-15 |
|---|---|---|
| Model Years | 2015-2019 | 2021 |
| horsepower | 592 | 450 |
| torque (N_M) | 700 | 300 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,280 | 635 |
| Power to Weight | 0.46 | 0.71 |
| Tire |
1 DH SLICK
325/680/18 / 325/705/18 |
1 SLICK |
| engine Description | 3.9L twin-turbo V8 (F154 CB) | 2.0L turbo I4 (Mazda-AER P63) |
| drive Type | RWD | RWD |
| width (MM) | 2050 | 1930 |
| length (MM) | 4614 | 4877 |
| 0 - 60 MPH | 3 SECs | 2.8 SECs |
| top Speed (KPH) | 333 | 322 |
| price MSRP | $ 614,400 | $ 1,000,000 |
| Current Value | $ 609,995 | $ 1,000,000 |
| RACE | Yes | Yes |
Compare to
Comments