++COMMENT++
Which is faster?
The BMW M3 F80 and the Porsche 911 Super Carrera are evenly matched across 4 shared tracks.
Specifications
| Specifications | BMW M3 F80 M3 F80 | Porsche 911 Super Carrera 911 Super Carrera |
|---|---|---|
| Model Years | 2014-2018 | 1978-1984 |
| horsepower | 435 | 180 |
| torque (N_M) | 550 | 175 |
| weight (KG) | 1,520 | 1,238 |
| Power to Weight | 0.29 | 0.15 |
| Rank | #135 | - |
| Tire |
300 PILOT SUPER SPORT
255/35/19 / 275/35/19 |
260 CINTURATO P7 |
| engine Description | 3.0L twin-turbo I6 (S55) | 3.0L NA flat-6 Porsche |
| gearbox | GETRAG 6-SPEED MANUAL | 5-SPEED 915 TRANSMISSION |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2812 | 2210 |
| width (MM) | 1877 | 1699 |
| length (MM) | 4671 | 4290 |
| height (MM) | 1424 | 1300 |
| 0 - 60 MPH | 4 SECs | 5 SECs |
| top Speed (KPH) | 280 | 261 |
| price MSRP | $ 67,495 | $ 20,775 |
| Current Value | $ 48,000 | $ 65,000 |
| OVERALL VS AVERAGE LAP TIMES | -2.06s | +0.21s |
Compare to
Comments