++COMMENT++
Specifications
| Specifications | Ford Fiesta ST Mk7 Fiesta ST Mk7 | Mazda MX-5 RF GT RS MX-5 RF GT RS |
|---|---|---|
| Model Years | 2014-2019 | 2019-2023 |
| horsepower | 197 | 181 |
| torque (N_M) | 274 | 205 |
| weight (KG) | 1,234 | 1,101 |
| Power to Weight | 0.16 | 0.16 |
| Rank | #336 | - |
| Tire |
300 EAGLE F1 ASYMMETRIC 2
205/40/17 |
280 POTENZA S001
205/45/17 |
| engine Description | 1.6L turbo I4 (EcoBoost) | 2.0-litre naturally aspirated four-cylinder |
| gearbox | 6-SPEED MANUAL | 6 SPEED MANUAL |
| drive Type | FWD | RWD |
| width (MM) | 1722 | 1735 |
| length (MM) | 4067 | 3193 |
| height (MM) | 1453 | 1229 |
| 0 - 60 MPH | 6.3 SECs | 6 SECs |
| top Speed (KPH) | 230 | 217 |
| price MSRP | $ 21,285 | $ 33,000 |
| Current Value | $ 22,000 | $ 33,000 |
| OVERALL VS AVERAGE LAP TIMES | +9.69s | +12.3s |
Compare to
Comments