++COMMENT++
Specifications
| Specifications | Aston Martin Vantage GT4 Vantage GT4 | Porsche 996.2 GT3 Cup 996.2 GT3 Cup |
|---|---|---|
| Model Years | 2008-2024 | 2001-2005 |
| horsepower | 420 | 375 |
| torque (N_M) | 469 | 380 |
| weight (KG) | 1,352 | 1,140 |
| Power to Weight | 0.31 | 0.33 |
| Rank | #21 | #26 |
| Tire |
1 SLICKS
245/35/20 / 295/30/20 |
1 P ZERO RACING SLICKS
245/645/18 / 305/680/18 |
| engine Description | 4.7L NA V8 Aston Martin | 3.6-liter, water-cooled, flat-six, DOHC |
| gearbox | 6-SPEED MANUAL OR SPORTSHIFT | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2601 | 2355 |
| width (MM) | 1864 | 1770 |
| length (MM) | 4379 | 4435 |
| height (MM) | 1209 | 1275 |
| 0 - 60 MPH | 4.6 SECs | 4.8 SECs |
| top Speed (KPH) | 306 | 306 |
| Current Value | 200,000 | € 60,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -9.79s | -7.37s |
Aston Martin Vantage GT4 Vantage GT4 — Lap Times vs Average
Lap Times
| Track Name | Vantage GT4 Vantage GT... | 996.2 GT3 Cup 996.2 GT3... | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Sebring (CW) | 2:10.87 | 2:13.56 | -2.69 | Race | 0–99 | |
| Lime Rock Park (CW) | 0:55 | 0:56.53 | -1.53 | Race | 0–99 | |
| Watkins Glen International (Full Circuit w/ Loop) | 1:54.84 | 1:56.3 | -1.46 | Race | 0–99 | |
| Virginia International Raceway - VIR (Full Course) | 1:53.91 | 2:00.41 | -6.5 | Race | 0–99 |
Additional Lap Times
| Track Name | Vantage GT4 | 996.2 GT3 Cup | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Virginia International Raceway - VIR (Full Course) | 1:53.9 | 2:00.41 | -6.51 | Race / Race | 220 / 40 |
Compare to
Comments