++COMMENT++
Specifications
| Specifications | Nissan 370Z Sport 370Z Sport | BMW M140i F20 M140i F20 |
|---|---|---|
| Model Years | 2009-2014 | 2016-2019 |
| horsepower | 332 | 335 |
| torque (N_M) | 366 | 499 |
| weight (KG) | 1,560 | 1,525 |
| Power to Weight | 0.21 | 0.22 |
| Rank | #214 | #209 |
| Tire |
140 R050
245/40/19 / 275/35/19 |
300 PILOT SUPER SPORT
225/40/18 / 245/35/18 |
| engine Description | 3.7L NA V6 (VQ37VHR) | 3.0L turbo I6 (B58B30) |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2550 | 2690 |
| width (MM) | 1844 | 1765 |
| length (MM) | 4255 | 4324 |
| height (MM) | 1316 | 1411 |
| 0 - 60 MPH | 5 SECs | 4.8 SECs |
| top Speed (KPH) | 249 | 249 |
| price MSRP | $ 39,490 | 34,480 € |
| Current Value | $ 30,000 | $ 38,000 |
| OVERALL VS AVERAGE LAP TIMES | +1.1s | -1.52s |
Nissan 370Z Sport 370Z Sport — Lap Times vs Average
Compare to
Comments