++COMMENT++
Specifications
| Specifications | Toyota MR2 Spyder/ MR-S W30 MR2 Spyder/ MR-S W30 | BMW M135i F21 M135i F21 |
|---|---|---|
| Model Years | 2000-2007 | 2012-2019 |
| horsepower | 138 | 322 |
| torque (N_M) | 171 | 450 |
| weight (KG) | 996 | 1,500 |
| Power to Weight | 0.14 | 0.21 |
| Rank | #240 | #245 |
| Tire |
400 A043
185/55/15 / 205/50/15 |
300 PILOT SUPER SPORT
215/40/18 / 245/35/18 |
| engine Description | 1.8 L (1,794 cc) 1ZZ-FED I4 (ZZW30) | 3.0L turbo I6 (N55 ) |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2451 | 2670 |
| width (MM) | 1694 | 1799 |
| length (MM) | 3886 | 4319 |
| height (MM) | 1240 | 1434 |
| 0 - 60 MPH | 8 SECs | 5.2 SECs |
| top Speed (KPH) | 211 | 249 |
| price MSRP | $ 24,645 | $ 63,990 |
| Current Value | $ 15,000 | $ 18,000 |
| OVERALL VS AVERAGE LAP TIMES | +1.38s | +5.39s |
Toyota MR2 Spyder/ MR-S W30 MR2 Spyder/ MR-S W30 — Lap Times vs Average
Lap Times
| Track Name | MR2 Spyder/ MR-S W30 MR2 Spyd… | M135i F21 M135i F2… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Mantorp Park (Long Circuit CW) | 1:27.17 | 1:36.523 | -9.35 | Heavy / Med | 100 / 220 | ▶ VS ▶ |
| Kinnekulle Ring (CW) | 0:59.215 | 1:06.853 | -7.63 | Heavy / Med | 100 / 220 | ▶ VS ▶ |
Compare to
Comments