++COMMENT++
Specifications
| Specifications | Honda S2000 AP2 S2000 AP2 | McLaren F1 F1 |
|---|---|---|
| Model Years | 2004-2009 | 1989-1998 |
| horsepower | 240 | 627 |
| torque (N_M) | 220 | 649 |
| weight (KG) | 1,297 | 1,138 |
| Power to Weight | 0.19 | 0.55 |
| Rank | #154 | - |
| Tire |
140 R050
215/45/17 / 245/40/17 |
220 SUPERCAR 3
235/45/17 / 315/45/17 |
| engine Description | 2.2L NA I4 (F22C1 ) | 6.1 L (6,064 cc) BMW S70/2 V12 |
| gearbox | 6 SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2400 | 2718 |
| width (MM) | 1753 | 1821 |
| length (MM) | 4140 | 4288 |
| height (MM) | 1295 | 1140 |
| 0 - 60 MPH | 5.8 SECs | 3.2 SECs |
| top Speed (KPH) | 240 | 386 |
| price MSRP | $ 33,465 | $ 800,000 |
| Current Value | $ 45,000 | $ 20,500,000 |
Compare to
Comments