++COMMENT++
Specifications
| Specifications | Tesla Model 3 Performance Mk1 Model 3 Performance Mk1 | Lincoln MKS EcoBoost MKS EcoBoost |
|---|---|---|
| Model Years | 2018-2023 | 2009-2016 |
| horsepower | 510 | 370 |
| torque (N_M) | 546 | 475 |
| weight (KG) | 1,851 | 1,953 |
| Power to Weight | 0.28 | 0.19 |
| Rank | #118 | - |
| Tire |
300 PILOT SPORT 4S
235/35/20 |
500 PRIMACY MXV4
245/45/20 |
| engine Description | Dual motor AWD (265kW rear + 137kW front), 82 kWh battery | 3.5L twin-turbo V6 (EcoBoost) |
| gearbox | SINGLE SPEED | 6-SPEED |
| drive Type | AWD | AWD |
| wheelbase (MM) | 2875 | 2868 |
| width (MM) | 1854 | 1928 |
| length (MM) | 4699 | 5222 |
| height (MM) | 1422 | 1565 |
| 0 - 60 MPH | 2.9 SECs | 5.2 SECs |
| top Speed (KPH) | 225 | 217 |
| price MSRP | $ 70,000 | $ 46,700 |
| Current Value | $ 36,000 | $ 22,990 |
| OVERALL VS AVERAGE LAP TIMES | -2.92s | +1.76s |
Compare to
Comments