++COMMENT++
Specifications
| Specifications | Ferrari 430 Scuderia 430 Scuderia | Mercedes GTS GTS |
|---|---|---|
| Model Years | 2008-2009 | 2015-2021 |
| horsepower | 503 | 515 |
| torque (N_M) | 184 | 670 |
| weight (KG) | 1,349 | 1,645 |
| Power to Weight | 0.37 | 0.31 |
| Rank | #58 | #62 |
| Tire |
60 P ZERO CORSA
235/35/19 / 285/35/19 |
300 PILOT SUPER SPORT
265/35/19 / 295/30/20 |
| engine Description | 2.0L Inline-4 | 4.0L twin-turbo V8 AMG |
| gearbox | 5SPD MANUAL | 7-SPEED AUTOMATIC |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2601 | 2630 |
| width (MM) | 1923 | 1939 |
| length (MM) | 4511 | 4544 |
| height (MM) | 1214 | 1287 |
| 0 - 60 MPH | 4.8 SECs | 3.8 SECs |
| top Speed (KPH) | 209 | 311 |
| price MSRP | $ 281,618 | $ 295,000 |
| Current Value | $ 277,000 | $ 125,000 |
| OVERALL VS AVERAGE LAP TIMES | -3.76s | -4.99s |
Ferrari 430 Scuderia 430 Scuderia — Lap Times vs Average
Lap Times
| Track Name | 430 Scuderia 430 Scud… | GTS GTS | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Ridge Motorsports Park (Current) | 1:48.88 | 1:43.9 | +4.98 | Race / Med | 60 / 240 |
Compare to
Comments