++COMMENT++
Specifications
| Specifications | Mazda Miata MX-5 NA Miata MX-5 NA | Honda Civic EF Civic EF |
|---|---|---|
| Model Years | 1989-1997 | 1986-1991 |
| horsepower | 115 | 75 |
| torque (N_M) | 134 | 102 |
| weight (KG) | 962 | 832 |
| Power to Weight | 0.12 | 0.09 |
| Rank | #328 | - |
| Tire |
200 POTENZA RE-71RS
185/60/14 |
380 ECOPIA EP150 |
| engine Description | 1.6L NA I4 (B6-ZE ) | 1.6L NA I4 (D16A6 ) |
| gearbox | 5-SPEED M526 MANUAL | 5-SPEED MANUAL |
| drive Type | RWD | FWD |
| wheelbase (MM) | 2266 | 2500 |
| width (MM) | 1674 | 1670 |
| length (MM) | 3950 | 3960 |
| height (MM) | 1229 | 1330 |
| 0 - 60 MPH | 9.1 SECs | 10.5 SECs |
| top Speed (KPH) | 195 | 167 |
| price MSRP | $ 14,000 | $ 12,000 |
| Current Value | $ 14,000 | $ 5,942 |
| OVERALL VS AVERAGE LAP TIMES | +6.79s | +2.65s |
Mazda Miata MX-5 NA Miata MX-5 NA — Lap Times vs Average
Lap Times
| Track Name | Miata MX-5 NA | Civic EF | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Buttonwillow Raceway (13CW) | 1:47.559 | 1:56.9 | -9.34 | Race / Stock | 40 / 380 |
Compare to
Comments