++COMMENT++
Which is faster?
The BMW M2 F87 and the Ford Mustang GT Track Pack S197 are evenly matched across 19 shared tracks.
Specifications
| Specifications | BMW M2 F87 M2 F87 | Ford Mustang GT Track Pack S197 Mustang GT Track Pack S197 |
|---|---|---|
| Model Years | 2016-2020 | 2010-2014 |
| horsepower | 370 | 420 |
| torque (N_M) | 343 | 529 |
| weight (KG) | 1,495 | 1,543 |
| Power to Weight | 0.25 | 0.27 |
| Rank | #150 | - |
| Tire |
300 PILOT SUPER SPORT
255/35/19 / 265/35/19 |
220 P-ZERO NERO
255/40/19 / 275/40/19 |
| engine Description | 3.0L turbo I6 (N55B30T0) | 5.0L DOHC 32-valve V8 |
| gearbox | 6-SPEED MANUAL | MT-82 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2692 | 2720 |
| width (MM) | 1854 | 1877 |
| length (MM) | 4475 | 4788 |
| height (MM) | 1410 | 1598 |
| 0 - 60 MPH | 4 SECs | 4 SECs |
| top Speed (KPH) | 249 | 240 |
| price MSRP | $ 53,495 | $ 59,200 |
| Current Value | $ 55,000 | $ 35,000 |
| OVERALL VS AVERAGE LAP TIMES | -0.38s | +0.84s |
BMW M2 F87 M2 F87 — Lap Times vs Average
Lap Times
| Track Name | M2 F87 M2 F87 | Mustang GT Track Pack S197 Mustang… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| New Jersey Motorsports Park-NJMP (Lightning) | 1:12.52 | 1:15.1 | -2.58 | Medium | 0–99 | ▶ VS ▶ |
| Lime Rock Park (CW) | 0:59.97 | 1:02.2 | -2.23 | Medium | 100–140 | ▶ VS ▶ |
| Watkins Glen International (Full Circuit w/ Loop) | 2:03.4 | 2:07.78 | -4.38 | Medium | 0–99 | ▶ VS ▶ |
| Virginia International Raceway - VIR (Full Course) | 2:06.22 | 2:02.81 | +3.41 | Medium | >200 | ▶ VS ▶ |
Additional Lap Times
Compare to
Comments