++COMMENT++
Specifications
| Specifications | Honda Fit Jazz GE Fit Jazz GE | Chevrolet Bolt EV Bolt EV |
|---|---|---|
| Model Years | 2007-2013 | 2019 |
| horsepower | 89 | 200 |
| torque (N_M) | 114 | 361 |
| weight (KG) | 1,125 | 1,616 |
| Power to Weight | 0.08 | 0.12 |
| Rank | #330 | - |
| Tire | 380 ECOPIA EP150 |
540 PRIMACY A/S
215/50/17 |
| engine Description | 1.2L NA I4 (L12B1 ) | Permanent magnetic drive motor |
| gearbox | 5-SPEED MANUAL | SINGLE SPEED |
| drive Type | RWD | FWD |
| wheelbase (MM) | 2500 | 2601 |
| width (MM) | 1695 | 1765 |
| length (MM) | 3900 | 4166 |
| height (MM) | 1525 | 1595 |
| 0 - 60 MPH | 12.6 SECs | 6.5 SECs |
| top Speed (KPH) | 180 | 150 |
| price MSRP | $ 3,957 | $ 37,495 |
| Current Value | $ 7,500 | $ 35,000 |
| OVERALL VS AVERAGE LAP TIMES | +11.5s | +12.54s |
Compare to
Comments